2026 / 2027 · 09
Trendyol Süper Lig Nights: 2026/27 Weekly Results
Results, goals, the table and the top-scorer race week by week: the 2026/27 Trendyol Süper Lig, drawn in the look of the game’s match screen.
⤢ Enlarge screenshotMatchday 8 card: Gençlerbirliği 0–1 Galatasaray.
Whatever the goal count, matches still “end in the last minute”.
This page is the Süper Lig version of the European nights. As of the evening of 2026-10-18, 8 matchdays have been played: 203 goals in 70 finished matches (2.90 per match). Each week has a card in the look of the CM match screen and a match-by-match results table; the data comes from public match pages.
League table
| # | Team | P | W | D | L | GF–GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 8 | 6 | 1 | 1 | 17–11 | 19 |
| 2 | Amedspor | 8 | 5 | 2 | 1 | 18–9 | 17 |
| 3 | Fenerbahçe | 8 | 5 | 1 | 2 | 22–6 | 16 |
| 4 | Beşiktaş | 7 | 5 | 0 | 2 | 16–8 | 15 |
| 5 | Trabzonspor | 7 | 4 | 1 | 2 | 16–5 | 13 |
| 6 | Çorum FK | 8 | 4 | 1 | 3 | 18–13 | 13 |
| 7 | Kasımpaşa | 8 | 3 | 4 | 1 | 12–9 | 13 |
| 8 | Kocaelispor | 8 | 4 | 0 | 4 | 9–8 | 12 |
| 9 | Alanyaspor | 8 | 3 | 3 | 2 | 8–9 | 12 |
| 10 | Erzurumspor | 8 | 3 | 2 | 3 | 5–11 | 11 |
| 11 | Rizespor | 8 | 3 | 1 | 4 | 8–11 | 10 |
| 12 | Göztepe | 8 | 2 | 3 | 3 | 17–16 | 9 |
| 13 | Başakşehir | 7 | 2 | 2 | 3 | 10–11 | 8 |
| 14 | Gaziantep | 7 | 2 | 2 | 3 | 7–10 | 8 |
| 15 | Gençlerbirliği | 8 | 2 | 2 | 4 | 7–16 | 8 |
| 16 | Konyaspor | 8 | 1 | 2 | 5 | 4–9 | 5 |
| 17 | Samsunspor | 8 | 1 | 1 | 6 | 7–19 | 4 |
| 18 | Eyüpspor | 8 | 1 | 0 | 7 | 2–22 | 3 |
Top scorers
| Player | Team | Goals |
|---|---|---|
| Gift Orban | Amedspor | 7 |
| Mohamed Salah | Trabzonspor | 7 |
| Vedat Muriqi | Fenerbahçe | 7 |
| Dušan Vlahović | Beşiktaş | 6 |
| Eldor Shomurodov | Başakşehir | 6 |
| Victor Osimhen | Galatasaray | 6 |
| Adrian Benedyczak | Kasımpaşa | 5 |
| Juan | Göztepe | 5 |
| Alexandros Kyziridis | Çorum FK | 4 |
| Cengiz Ünder | Çorum FK | 4 |
Matchday 8
Matchday 8 card: Gençlerbirliği 0–1 Galatasaray.Open the scouting report ↗| Date | Match | Score | Goals |
|---|---|---|---|
| 16.10 | Çorum FK – Rizespor | 2–1 | C. Ünder 38', Y. Moukoko 80' | Q. Laci 32' |
| 17.10 | Erzurumspor – Eyüpspor | 2–0 | M. Cardoso 19', E. Tozlu 47' |
| 17.10 | Amedspor – Konyaspor | 1–0 | M. Diagne 86' |
| 17.10 | Gençlerbirliği – Galatasaray | 0–1 | D. Gül 88' |
| 17.10 | Fenerbahçe – Alanyaspor | 3–0 | R. Lukaku 40', K. Aktürkoğlu 71', V. Muriqi 87' |
| 18.10 | Kasımpaşa – Samsunspor | 4–1 | C. Winck 26', A. Arous 31' 64', A. Benedyczak 78' | T. Coulibaly 45' |
| 18.10 | Kocaelispor – Göztepe | 1–2 | B. Kutlu 82' | Show 24', N. Miroshi 77' |
| 18.10 | Başakşehir – Gaziantep | in progress | |
| 19.10 | Trabzonspor – Beşiktaş | to be played |
Matchday 7
⤢ Enlarge screenshotMatchday 7 card: Galatasaray 3–1 Kasımpaşa.
The scores are written down; the arguments are saved for coffee.
| Date | Match | Score | Goals |
|---|---|---|---|
| 09.10 | Galatasaray – Kasımpaşa | 3–1 | A. Bardakcı 45', B. Alper Yılmaz 90', M. Lemina 90+6' | J. Rak-Sakyi 68' |
| 10.10 | Gençlerbirliği – Amedspor | 2–2 | R. Luís 54', Thalisson 90+2' | D. Saba 25', S. Ballet 67' |
| 10.10 | Alanyaspor – Erzurumspor | 0–0 | |
| 10.10 | Samsunspor – Trabzonspor | 0–3 | E. Muci 27', C. Nwaiwu 38', Franculino 40' |
| 10.10 | Rizespor – Fenerbahçe | 0–3 | M. Asensio 12', İ. Can Kahveci 83', O. Aydın 87' |
| 11.10 | Konyaspor – Başakşehir | 0–0 | |
| 11.10 | Gaziantep – Çorum FK | 0–3 | C. Ünder 37', A. Kyziridis 60', M. Karlsbakk 82' |
| 11.10 | Beşiktaş – Kocaelispor | 2–1 | O. Kökçü 18', D. Vlahović 31' | Show 27' |
| 12.10 | Eyüpspor – Göztepe | 0–4 | Juan 11', A. Henrique 54' 59' 75' |
Matchday 6
⤢ Enlarge screenshotMatchday 6 card: Trabzonspor 4–0 Galatasaray.
31 goals in 9 matches: the scoreboards worked overtime this week.
| Date | Match | Score | Goals |
|---|---|---|---|
| 18.09 | Kasımpaşa – Konyaspor | 0–0 | |
| 19.09 | Çorum FK – Alanyaspor | 1–2 | J. Ramírez 76' | G. Makouta 67', A. Usluoğlu 78' |
| 19.09 | Kocaelispor – Gaziantep | 2–0 | B. Kutlu 56', D. Agyei 76' |
| 19.09 | Trabzonspor – Galatasaray | 4–0 | M. Salah 4' 44' 80', N. Saviolo 39' |
| 19.09 | Başakşehir – Gençlerbirliği | 4–0 | A. Skov Olsen 9', E. Shomurodov 33' 65', D. Selke 53' |
| 20.09 | Fenerbahçe – Eyüpspor | 8–0 | M. Greenwood 4' 80', V. Muriqi 7' 21' 47' 55', M. Guendouzi 38', İ. Can Kahveci 45+1' |
| 20.09 | Erzurumspor – Samsunspor | 1–0 | M. Cardoso 45' |
| 20.09 | Amedspor – Beşiktaş | 3–2 | G. Orban 13', D. Saba 22', F. Soyalp 59' | D. Vlahović 55', O. Kökçü 90+8' |
| 20.09 | Göztepe – Rizespor | 2–2 | A. Okan Kurtulan 2', E. Bekiroğlu 90+4' | I. Olawoyin 70', I. Doicaru 80' |
Matchday 5
⤢ Enlarge screenshotMatchday 5 card: Galatasaray 1–0 Kocaelispor.
Whatever the goal count, matches still “end in the last minute”.
| Date | Match | Score | Goals |
|---|---|---|---|
| 11.09 | Beşiktaş – Erzurumspor | 3–0 | E. Topçu 21', L. Trossard 27', İ. Fakılı 81' |
| 12.09 | Eyüpspor – Rizespor | 0–2 | A. Sowe 21', E. Bulut 90+2' |
| 12.09 | Samsunspor – Çorum FK | 1–5 | L. Tómasson 5' | J. Ramírez 1' 71', C. Ünder 10' 15', A. Kyziridis 69' |
| 12.09 | Alanyaspor – Göztepe | 2–2 | P. Fernandes 63', G. Makouta 75' | Rhaldney 28', Juan 73' |
| 12.09 | Konyaspor – Trabzonspor | 1–0 | R. Tóth 2' |
| 13.09 | Gençlerbirliği – Kasımpaşa | 1–2 | O. Diabate 23' | A. Benedyczak 79', G. Yalçın 90+4' |
| 13.09 | Amedspor – Başakşehir | 5–0 | E. Bayram 45+1', G. Orban 52' 56' 75', M. Diagne 84' |
| 13.09 | Galatasaray – Kocaelispor | 1–0 | A. Bardakcı 71' |
| 14.09 | Gaziantep – Fenerbahçe | 0–0 |
Matchday 4
⤢ Enlarge screenshotMatchday 4 card: Başakşehir 2–3 Galatasaray.
The scores are written down; the arguments are saved for coffee.
| Date | Match | Score | Goals |
|---|---|---|---|
| 04.09 | Başakşehir – Galatasaray | 2–3 | E. Shomurodov 66', D. Sánchez 76' | V. Osimhen 16', L. Torreira 71', G. Sara 90' |
| 05.09 | Erzurumspor – Konyaspor | 1–0 | E. Tozlu 17' |
| 05.09 | Fenerbahçe – Beşiktaş | 1–2 | M. Škriniar 26' | R. Yılmaz 38', D. Vlahović 73' |
| 06.09 | Kasımpaşa – Amedspor | 2–2 | G. Yalçın 20', A. Benedyczak 52' | G. Orban 59' 83' |
| 06.09 | Çorum FK – Eyüpspor | 3–0 | A. Kyziridis 6', A. Borza 27', E. Mahmic 88' |
| 06.09 | Trabzonspor – Gençlerbirliği | 5–0 | P. Onuachu 5' 22', M. Salah 14', E. Muci 59', Franculino 78' |
| 06.09 | Kocaelispor – Samsunspor | 1–0 | F. Ayé 26' |
| 07.09 | Rizespor – Alanyaspor | 0–1 | Z. Ariss 70' |
| 07.09 | Göztepe – Gaziantep | 2–4 | Juan 51' 90+3' | H. Dervişoğlu 5', M. Abena 10', K. Kozłowski 34' 45+1' |
Matchday 3
⤢ Enlarge screenshotMatchday 3 card: Galatasaray 3–2 Göztepe.
31 goals in 9 matches: the scoreboards worked overtime this week.
| Date | Match | Score | Goals |
|---|---|---|---|
| 28.08 | Gençlerbirliği – Erzurumspor | 1–1 | A. Traoré 66' | E. Tozlu 55' |
| 29.08 | Konyaspor – Kocaelispor | 1–2 | T. Zoukrou 39' | M. Haïdara 72', M. Altunbaş 86' |
| 29.08 | Gaziantep – Rizespor | 1–2 | Z. Ariss 90' | E. Bulut 12', A. Sowe 35' |
| 29.08 | Galatasaray – Göztepe | 3–2 | D. Sánchez 33', G. Sara 55', V. Osimhen 63' | N. Miroshi 16', Juan 65' |
| 30.08 | Eyüpspor – Alanyaspor | 2–1 | A. Abdullahi 39', Z. Jules 90+4' | A. Usluoğlu 1' |
| 30.08 | Başakşehir – Kasımpaşa | 1–1 | E. Shomurodov 18' | F. Diabaté 81' |
| 30.08 | Samsunspor – Fenerbahçe | 0–2 | V. Muriqi 3', O. Aydın 49' |
| 31.08 | Amedspor – Trabzonspor | 2–1 | Y. Sor 45+5', G. Orban 90' | M. Salah 11' |
| 31.08 | Beşiktaş – Çorum FK | 6–2 | V. Cerny 9', D. Vlahović 43' 59' 66', İ. Fakılı 73', A. Murillo 83' | M. Diomandé 52', E. Mahmic 77' |
Matchday 2
⤢ Enlarge screenshotMatchday 2 card: Erzurumspor 0–4 Galatasaray.
Whatever the goal count, matches still “end in the last minute”.
| Date | Match | Score | Goals |
|---|---|---|---|
| 21.08 | Erzurumspor – Galatasaray | 0–4 | R. Sallai 12', Y. Akgün 20', V. Osimhen 45' 79' |
| 22.08 | Çorum FK – Kasımpaşa | 0–1 | A. Benedyczak 6' |
| 22.08 | Rizespor – Samsunspor | 0–2 | J. Mendes 34', F. Kaya 63' |
| 22.08 | Fenerbahçe – Konyaspor | 4–2 | V. Muriqi 7', M. Greenwood 20' 49', M. Asensio 33' | E. Colley 10', D. Türüç 90+4' |
| 23.08 | Trabzonspor – Başakşehir | 2–1 | M. Salah 8' 48' | E. Shomurodov 19' |
| 23.08 | Eyüpspor – Gaziantep | 0–1 | D. Sorescu 60' |
| 23.08 | Alanyaspor – Beşiktaş | 1–0 | N. Lima 73' |
| 23.08 | Göztepe – Gençlerbirliği | 0–1 | S. Koïta 51' |
| 24.08 | Kocaelispor – Amedspor | 2–0 | B. Kutlu 16', M. Maglica 87' |
Matchday 1
⤢ Enlarge screenshotMatchday 1 card: Galatasaray 2–2 Çorum FK.
The scores are written down; the arguments are saved for coffee.
| Date | Match | Score | Goals |
|---|---|---|---|
| 14.08 | Galatasaray – Çorum FK | 2–2 | V. Osimhen 53' 90' | A. Kyziridis 59', J. Ramírez 61' |
| 15.08 | Kasımpaşa – Trabzonspor | 1–1 | A. Benedyczak 55' | N. Saviolo 43' |
| 15.08 | Konyaspor – Rizespor | 0–1 | Q. Laci 90+7' |
| 15.08 | Gaziantep – Alanyaspor | 1–1 | D. Sorescu 61' | Ruan 20' |
| 15.08 | Gençlerbirliği – Fenerbahçe | 2–1 | F. Tongya 37', O. Ülgün 56' | Talisca 13' |
| 16.08 | Başakşehir – Kocaelispor | 2–0 | C. Operi 14', E. Shomurodov 72' |
| 16.08 | Amedspor – Erzurumspor | 3–0 | D. Saba 53' 62', G. Gül 70' |
| 16.08 | Beşiktaş – Eyüpspor | 1–0 | V. Cerny 25' |
| 17.08 | Samsunspor – Göztepe | 3–3 | M. Mouandilmadji 30', E. Kılınç 43', C. Yüksel 90' | A. Matos 3', S. Armstrong 46', E. Bekiroğlu 65' |
These pages describe an unofficial fan update, unaffiliated with Sports Interactive, Eidos or Square Enix. Squads, attributes and events are game data.
